| 2500th page | Cardin from the air | Cardin Panoramic | ||
**1920? Panoramic** | 1919Panoramic Downtown |
| Businesses |
| People | ||||
| Mac and Grace interviewed | Cardin News 1-52 | Cardin Baptist | Colleen (Ray) Wheeler | Baptist Kids-1942 |
| Cardin-1917 | Water/Sewer | The Route | Cardin camp | |
| AIRPORT! | Fire Dept. | Cardin | Cardin, 1915 | Growing camps |
| Doctors in 1926 | Cardin Plat Map | Cardin Bandstand | A Birthday Party | Tar River School |
| Cardin School | Our Schoolhouse | School Census | School Pop. | Safeway Oil Co |
| ||||
| Von Moss Grocery | Bridge, Etc. | Bridge-Cont. | Contamination? | |
| Tar River Postmark | Cardin Pop | Tough Tar River | Parties, 51 | Tar River, 1919 |
| Cardin 2006 | Smithsonian | 6-1-50 | ||
| Ott and Faye's house | Interview with pioneer | Tar Creek (high water) | Jim Jones' Cardin | Water Tower Plate |
"Cardin News"
(1930-31 King Jack)
Historical items of interest![]()
HOW CARDIN GOT ITS NAME
When it got it
A partial Cardin Family History
| Photographs of the Cardin and Staton families |
| Thomas, Felecia, and Sarah Cardin | Children of Frank Staton and Sarah Cardin |
| Sarah Catherine Cardin | Frank Staton |
| Randolph Staton | Staton Family |
| Felicia M. Cardin | Lloyd Staton |
| Sarah's Dress | Display |
| Oscar Cardin | Staton Brothers Station |
| Fred Cardin | Wanita Cardin |
| Orchestra-1 | Orchestra-2 |
| Orchestra-3 | Orchestra-4 |
| Orchestra-5 | Orchestra-6 |
| Orchestra-7 | Orchestra-8 |
| Orchestra-9 | Orchestra-10 |
| Waneta 1923 | Waneta-1932 |
| Allotments and Mine names | Cardin Family Gravesite | J. Alexander Cardin's Gravesite | Fred at School |
| Land Owner | Sundown |
(Date last updated)
10/29/2021