|
| |||
| Date: 3-28-2011
Gary Nuttall | |||
|
| To | ||
Quantity | Description | Unit Price | Line Total |
1 | 1958 Zinco (PDF) | $15.00 | $15.00 |
1 | 1959 Zinco (PDF) | $15.00 | $15.00 |
1 | 1960 Zinco (PDF) | $15.00 | $15.00 |
1 | 1961 Zinco (PDF) | $15.00 | $15.00 |
1 | 1963 Zinco (PDF) | $15.00 | $15.00 |
1 | 1965 Zinco (PDF) | $15.00 | $15.00 |
1 | 1966 Zinco (PDF) | $15.00 | $15.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal | $105.00 | |
Discount | $35.00 | ||
S/H | $8.00 | ||
Total | $78.00 | ||
Make all checks payable to Fredas Cook
Thank you for your business!
CardinKids.com
61101 E. 140 Rd.,
Miami, OK 74354